Listing of abstracts
Below is the list of all abstracts submitted for EMIW2024. Please note that the following presentation IDs have been withdrawn and are not included in the Abstract list:
1P02, 1P06, 1P08, 2P01, 2P02, 2P03, 2P07, 2P17, 2P27, 2P37, 2P39, 2P42, 2P54, 2P64, 2P67, 3P09, 3P13, 3P17, 3P29, 3P30, 3P31, 3P35, 4P03, 4P35, 4P42, 4P43, 4P50, 5P10, 5P15, 5P16, 5P24.
Sessions:
1.0 Instrumentation, data acquisition and processing
2.0 EM theory, modelling and Inversion
3.0 EM methods for exploration (geothermal, mineral resources, etc.)
4.0 Tectonics and geodynamics, including magmatism
5.0 Monitoring: of GICs, environmental, tectonic and geomorphological hazards
6.0 Marine and airbone EM
7.0 Electrical rock properties: computer, laboratory and field experiments, including anisotropy
8.0 Global, planetary and source field studies
9.0 EM induction education and outreach (poster session only)
Schedule [SPnn]:
- S: session number
- P: presentation mode (O-oral, P-poster, R-review)
- nn: sequential number
The 'ABC' filter refers to the last name of the first author.
(384) | List of authors | Title of paper | Schedule | Actions |
---|---|---|---|---|
1. | Yamaya, Y. | Electromagnetic exploration for supercritical geothermal systems | [3R01] Fri, 13 Sep@08:45 | Details |
2. |
Han Bing1 , Wang lifeng1, Cai Juntao1,2, Fan Ye3, Yang Jing4, Zhao Guoze1*, Tang Ji1, Chen Xiaobin1,2, Zhan Yan1, Xiao Qibin1, Dong Zeyi1, Wang Jijun1 | Dual-source alternating electromagnetic field network monitors seismic precursor | [5P17] Sun, 08 Sep@11:30 | Details |
3. | Kamm, J., Järvinen, V., Autio, U., Leväniemi, H., Niiranen, T., Patzer, C. | Deep electromagnetic imaging of a Paleoproterozoic failed rift – the Fennoscandian Kuusamo Shist Belt and its mineral system | [3P66] Thu, 12 Sep@15:30 | Details |
4. | Author,Chuyang Lu.,Co-Author,Xingbing Xie., Co-Author,Yang Xu., Co-Author,Lei Zhou., Co-Author,Liangjun Yan. | The research on denoising of long-offset transient electromagnetic stacked signals based on windowed interpolation and singular spectrum analysis integration | [1P32] Mon, 09 Sep@15:30 | Details |
5. | Ito, R., Utsugi, M. | 4D Inversion Method Using Structural Coupling | [2P30] Wed, 11 Sep@11:30 | Details |
6. | XB. Chen, JT. Cai, J. Zhang, YY. Zhang, PJ Wang3, and ZY. Liu | Three-dimensional electrical structure and its dynamic implication in southeastern Tibetan Plateau | [4P29] Sun, 08 Sep@15:45 | Details |
7. | Amatayakul, P., Thongyoy, W., Rung-Arunwan, T., Siripunvaraporn, W. | Influence of Anisotropy and Development of 3-D Anisotropic Resistivity Inversion for Magnetotelluric Data based on WSINV3DMT | [2P05] Mon, 09 Sep@15:30 | Details |
8. | Oishi, T., Koyama, T., Uyeshima, M., Baba, K., Usui, Y., Tada, N., Tanaka, S. | Toward unveiling the volcanic system of Izu-Oshima island by jointing the grounded and ocean bottom electromagnetic data | [6P28] Wed, 11 Sep@15:45 | Details |
9. | Yifan Li, Letian Zhang, Sheng Jin, Wenbo Wei, Gaofeng Ye | Continent Reworking at the Northern Margin of the North China Craton: Insights from Magnetotelluric Data into Deep Processes and Carbon Cycling Mechanisms | [4P45] Sun, 08 Sep@15:45 | Details |
10. | Chen, R., Yao, H., Shen, R., He, L., Yang, L., Hu, H., Ullah, F. | Principle and Case Study of Distinguishing Ore and Non-ore Induced Polarization Anomalies Based on Spread Spectrum Induced Polarization | [3P51] Thu, 12 Sep@15:30 | Details |
11. | Zhian, Sh., Junge, A., Oskooi, B. | MT in Northern Zagros, Iran | [4P61] Mon, 09 Sep@11:30 | Details |
12. | X. Tang, K. Baba, Z. Y. Ren | Evaluation of uncertainty in forward modeling of geomagnetic observatory tippers for continental-scale 3-D resistivity structure models beneath China | [2P62] Wed, 11 Sep@11:30 | Details |
13. |
Yamashita, N., Goto, T., Ishizu, K., Sasaki, Y., Umakoshi, K. | Detailed resistivity structure by high-density AMT surveys in the geothermal area: a case study near Unzen volcanoes, Japan | [3P26] Thu, 12 Sep@11:30 | Details |
14. | Koyama, T. | Inversion of arbitrarily oriented anisotropic conductivity media by an approach of the tensor decomposition | [2P35] Wed, 11 Sep@11:30 | Details |
15. | Hata, M. |
Review: The footsteps of Research on Electrical Conductivity Anomalies in Volcanically and Seismically Active Japan Arcs | [4R01] Sun, 08 Sep@14:00 | Details |
16. | Tada, N., Kido, M., Seama, N. | Advancing the Magnetometric Resistivity Method: 3D Forward Modeling with the Relaxation Technique | [6P30] Wed, 11 Sep@15:45 | Details |
17. | Hummel, N., Evans, R., Chesley, C. | Imaging 3D structure around the Gofar oceanic transform fault with magnetotellurics | [6P19] Wed, 11 Sep@15:45 | Details |
18. | Keiichi Ishizu1,2, Takafumi Kasaya2, Tada-nori Goto1,2, Katsuaki Koike3, Weerachai Siripunvaraporn4, Hisanori Iwamoto5, Yoshifumi Kawada2,7, and Jun-ichiro Ishibashi6 | Effective towed receiver offsets for controlled-source electromagnetic survey for imaging both seafloor and embedded massive sulfides | [6P09] Wed, 11 Sep@15:45 | Details |
19. | Yasuo Ogawa, Y., Yoshimura, R., Matsushima, M., Kaya Eken, T., Poyraz, S. A.,, Zoroğlu, S., Çok, Ö, Tank, S. B. | Magnetotelluric measurements in the focal area of the 2023 Kahramanmaraş Earthquakes, Türkiye | [4P06] Sun, 08 Sep@11:30 | Details |
20. | G. D. Egbert | A Hybrid OCCAM-CG Inversion Algorithm | [2P20] Mon, 09 Sep@15:30 | Details |
21. | Musila, M., Bedrosian, P., Selway, K., Mtelela, K., Chindandali, P., Ebinger, C. | MT+, Integrating Magnetotellurics and Ambient Noise Tomography to Determine the Structure and Evolution of the Weakly-Extended Malawi Rift | [4O05] Sun, 08 Sep@17:15 | Details |
22. | G. Egbert, A. Kelbert, H. Zhang | Using Realistic Regional Geomagnetic Variation Models for Induction Studies | [8O03] Thu, 12 Sep@10:00 | Details |
23. | Ishigo, T., Kanda, W., Matsunaga, Y., Yoshida, Y. |
Magmatic hydrothermal system of Shiga Volcano, central Japan, inferred from a three-dimensional resistivity structure | [3P28] Thu, 12 Sep@11:30 | Details |
24. | G. Egbert, M. Fillon, P. Alken, A. Kelbert, A. Maute, G. Lu, E. J. Rigler | Modelling Geomagnetic Storms for GIC Studies | [5P04] Sun, 08 Sep@11:30 | Details |
25. | Huang, X., Chen, X., Cai, J., Jing, Y. | Integrated interpretation of b-value variations and 3D electrical structure in the Anninghe-Zemuhe-Daliangshan fault zone | [5P21] Sun, 08 Sep@11:30 | Details |
26. | WawrzyniaK, P., Hautot, S., Tarits, P., D'Eu, JF., Darnet, M., Francois, B., Gaillard, F., Andujar, J., Arbaret, L., Warden, S. | Imaging, characterizing and monitoring volcanic plumbing systems of Mayotte and Montagne Pelee by combining experimental petrophysics and land/marine magnetotellurics | [5P33] Sun, 08 Sep@11:30 | Details |
27. | Hui Wang |
Real-time and Long-term magnetotelluric monitoring in North China Craton | [5P32] Sun, 08 Sep@11:30 | Details |
28. | G.J. Hill, P.A. Bedrosian, B.L. Burton, J.W. Crosbie, B.E. Hoogenboom, M.A. Mitchell, J.R. Peacock, E.L. Wallin, and A. Grayver | Imaging the magmatic system of the Katmai volcanic group, Alaska | [4P16] Sun, 08 Sep@15:45 | Details |
29. | Bedrosian, P. A., Finn, C. A., Peterson, D. E. | Magnetotelluric imaging of the magmatic roots of Kīlauea volcano | [4O01] Sun, 08 Sep@14:45 | Details |
30. | D. Kiyan, C.J. Bean, M.T. Gudmundsson, C. Castro, K. Árnason, Á. Benediktsdóttir, G.P. Hersir and C. Hogg | 3-D electrical conductivity structure beneath the Hekla volcano in South Iceland | [4P21] Sun, 08 Sep@15:45 | Details |
31. | Heinson, G., Constable, S., Kay, B., Boren, G., Perez, J., Thiel, S., Brand, K. |
Reducing ocean wave and swell noise in continental shelf MT sites using remote magnetometers | [6P31] Wed, 11 Sep@15:45 | Details |
32. | Wawrzyniak, P. | Temporal variability of EM transfer functions | [5R01] Sun, 08 Sep@09:00 | Details |
33. | Queralt, P., Ledo, J., Marcuello, A., Pous, J., Martí, A., Piña, P., Mitjanas, G. and other former MT-UB members | Progress and challenges of electromagnetic exploration: four decades of research at the University of Barcelona | [4P66] Mon, 09 Sep@11:30 | Details |
34. | Sen, E., Mörbe,W., Nienhaus, H., Liu, Y., Tezkan, B., Yogeshwar, P. | Investigation of the Garzweiler coal deposit, Germany, using central loop and fixed loop transient electromagnetics | [3P53] Thu, 12 Sep@15:30 | Details |
35. | Mörbe, W., Rochlitz, R., Kotowski, P., Tezkan, B., Yogeshwar, P. |
Multi-source 3D imaging of a graphite deposit combining drone-based semi-airborne and ground-based electromagnetics | [3P54] Thu, 12 Sep@15:30 | Details |
36. | S. Védrine, C. Patzer, F. Bretaudeau, R., Rochlitz, U. Autio, B. Kim, F. Vermeersch, J. Kamm, C. Truffert, M. Darnet | Joint inversion of MT and CSEM data for Deep Mineral Exploration: Case Study of Koillismaa Layered Intrusion Complex | [3P58] Thu, 12 Sep@15:30 | Details |
37. | Crosbie, J., Bedrosian, P., Peterson, D., Kelbert, A. | Non-inductive electric fields in Florida and Kilauea, Hawaii magnetotelluric data: oceanographic signals degrading the transfer functions | [1O04] Mon, 09 Sep@14:00 | Details |
38. | Arango-Galván, C., Ruiz-Aguilar, D., Pita-De la Paz, C., Sánchez-Andrade, A.I. |
Is it possible to perform a magnetotelluric characterization in a densely populated area? An example from Mexico City | [1P22] Mon, 09 Sep@11:30 | Details |
39. |
Jaron, A., Yogeshwar, P., Wagner, F. M., Kemna, A. | A novel joint inversion approach for electrical resistivity tomography and sparse transient electromagnetic data | [2P75] Wed, 11 Sep@11:30 | Details |
40. | Hübert, J., Campbell, I.S., Forbes Inskip, N.D. | Magnetotelluric Measurements for Geothermal Energy Prospecting in Radiothermal Granites: Two examples from Britain | [3P27] Thu, 12 Sep@11:30 | Details |
41. | Roas Domingo, J., Blanco Arrué, B., Vondenhoff; T., Tezkan, B., Peng, R., Yogeshwar, P. | Transdimensional Bayesian inversion of TEM data from the Salar Grande, Chile: A comparative study | [3P45] Thu, 12 Sep@15:30 | Details |
42. | Author, S. Schöttle, Co-author, M. Smirnov, Co-author, A. Grayver, Co-author, M. Smirnova, Co-author, P. Yogeshwar, Co-author, W. Mörbe, Co-author, B. Tezkan |
3D Inversion and resolution study of CSEM and CS/RMT data in the radio frequency band for extended sources | [2P52] Wed, 11 Sep@11:30 | Details |
43. | Zorin N., Popova V., Yakovlev A. | Distortion of the inter-site MT tensors by the wave effects | [2P84] Wed, 11 Sep@15:45 | Details |
44. | Letian Zhang, Sheng Jin, Wenbo Wei, Gaofeng Ye, Jianen Jing, Hao Dong, Yaotian Yin, Chengliang Xie | Assembly and Deformation Pattern of the East Asian Lithosphere as Revealed by the SinoProbe Long Magnetotelluric Transect | [4P40] Sun, 08 Sep@15:45 | Details |
45. | Kelbert, A., Bedrosian, P., Schultz, A., Egbert, G.D., Pellerin, L., Murphy, B., Love, J.J., Frassetto, A. | The United States magnetotelluric array program and the national impedance map | [1P34] Mon, 09 Sep@15:30 | Details |
46. | Xin Huang, Xiaolong Tong, Liangjun Yan, Xiaoyue Cao, Danyu Li, Boshuai Dai, and Zhangqian Chen | Transient EM Response Characteristics of Three-dimensional Fracture Models Based on Rock Physics Information | [7O01] Thu, 12 Sep@10:45 | Details |
47. | Y. Avram and E. Erdogan | Installation and Maintenance of Permanent Magnetotelluric Sites | [1P21] Mon, 09 Sep@11:30 | Details |
48. | "Author, Chiaki Mita, co-author, Takuto Minami, co-author, Hiroko Sugioka, co-author Hiroaki Toh" | Attempts to detect tsunami-induced electromagnetic fields using machine learning methods: Towards tsunami early warnings | [5O03] Sun, 08 Sep@10:45 | Details |
49. | Letian Zhang, Jingyuan Wang, Wenbo Wei, Sheng Jin, Gaofeng Ye |
The Lithospheric Mineralization Architecture of the Jiaodong Gold Province as Revealed by Magnetotelluric Array Data | [3P61] Thu, 12 Sep@15:30 | Details |
50. | Shen, R., Xiao, J., Chen, R., Guo, Z., Liu, F., Peng, X., Liu, J., Yao, H. | A low-noise ocean bottom integrated receiver for electromagnetic and seismic exploration | [6O04] Wed, 11 Sep@17:00 | Details |
51. | Jawad Ahmad 1, 2, Chen Rujun 1, 2*, Ijaz Ahmed 1, 2, Muhammad Yaseen 3, Shah Fahad 1, 2, Osama Abdul Rahim 1, 2, Farid Ullah 1, 2, Shahid Ali Shah 1, 2, and Li Rui 1, 2 |
Comprehensive geophysical exploration of the Shanshulin lead-zinc mine in Laoyingshan town, Guizhou Province, China | [3P55] Thu, 12 Sep@15:30 | Details |
52. | Hübert, J., Beggan, C.D., Richardson, G.S., Orr, L., Hogg, C., Kiyan, D., Clarke, E. | A new geoelectric field model for the UK based on long-period magnetotelluric data to assess and forecast ground-based space weather effects | [5P06] Sun, 08 Sep@11:30 | Details |
53. | Han, B., Tang, J., Zhao, G. Z., Dong, Z. Y. | Study on the temporal variation and regional differences of Schumann Resonance based on observations from an extremely low frequency electromagnetic network in China | [5P12] Sun, 08 Sep@11:30 | Details |
54. | Kim, J., Ravela, S., Evans, R. | A Neuro-Physical Inverter for Magnetotelluric Data of Geothermal Systems | [2O04] Wed, 11 Sep@09:45 | Details |
55. | Author, J.F. D'EU, Co-author, P. Tarits | Innovative towed marine DC/IP/EM system and ongoing developments for coastal applications | [1P20] Mon, 09 Sep@11:30 | Details |
56. | M. Moorkamp, G.J. Hill, G. Karcioglu, C. Chen, K. Maetschke, S. Gahr, Y. Avram, C. Cimarelli, D. Kiyan, C. Hogg, A. Schultz, J. Peacock, Y. Ogawa, L. Caricchi | Monitoring of volcanic systems with MT, first results from Mt. St. Helens, Stromboli and Iceland | [5O04] Sun, 08 Sep@11:00 | Details |
57. | Vozár, J., Smirnov, M., Rasmusen, T.M., Moorkamp, M., Rydman, O., Hill, G.J., Kamm, J., D-REx team | Geophysical joint inversion of the Gällivare mining area | [3P59] Thu, 12 Sep@15:30 | Details |
58. | Peijie Wang, Peng Han, Xiaobin Chen | A Deep Learning Framework for Magnetotelluric Impedance Tensor Reconstruction | [1P04] Mon, 09 Sep@11:30 | Details |
59. | Vozár, J., Bezák, V., Klanica, R., Kováčiková, S., Ondrášová, L., Hill, G.J. | Integrated study of tectonic dislocation in the Western Carpathians | [4P63] Mon, 09 Sep@11:30 | Details |
60. | Huilin Li, Letian Zhang, Hongda Liang, Xiaoyu Guo, Rui Gao | Joint Interpretation of Magnetotelluric and Deep Seismic Reflection Data Reveals Deep Fossil Source Region and Fluid Pathways of Gold Deposits in the West Qinling Orogenic Belt, Northeastern Tibetan Plateau | [3P60] Thu, 12 Sep@15:30 | Details |
61. | F. Sharifi, B. Tezkan, I.M. Ibraheem, P. Yogeshwar | Distorted Transient Electromagnetic data modelling | [2P53] Wed, 11 Sep@11:30 | Details |
62. | Ana Curcio | Geophysical response in lithium-brine monitoring, new exploration paradigms and sustainable green lithium. | [3O05] Fri, 13 Sep@09:30 | Details |
63. |
Wakao, N., Motoyama, A., Ichiki, M., Ogawa, Y., Uyeshima, M., Asamori, K., Uchida, T., Hase, H., Koyama, T., Sakanaka, S., Yamaya, Y., Aizawa, K., Boonchaisuk, S., Kaida, T. | A three-dimensional crustal electrical resistivity model of the seismic swarm area stimulated after The 2011 Tohoku-Oki Great Earthquake beneath Aizu-Yonezawa-Azuma district, NE Japan | [4P09] Sun, 08 Sep@11:30 | Details |
64. | S. Wang1, M. Landrø1, M. Bastani2, K. Duffaut3, S. E. Johansen1 and R. A. Rørstadbotnen1 | Quick-clay Investigation using Radio-Magnetotelluric Method | [5P13] Sun, 08 Sep@11:30 | Details |
65. | Hase, H., Lee, J.C., Chen, C.C., Huang, H.H., Lin, C.H., Song, S.R., Lu, Y.C., Yeh, E.C., Ho, G.R., Mu, C.H., Chan, Y.C., Kuo, L.W., Chen, Y.G., and Chung, S.L. | Electromagnetic anomalies associated with the 2024 Hualien Earthquake in Taiwan | [5P19] Sun, 08 Sep@11:30 | Details |
66. | Marcuello, A., Marsal, S., Campanyà, J., Queralt, P., Torta, J.M., Piña-Varas, P., Curto, J.J., Hafizi, R. Ibañez, M. , Ledo, J., Martí, A. | Indirect measurement of Geomagnetically Induced Currents using magnetotelluric transfer functions | [5P05] Sun, 08 Sep@11:30 | Details |
67. | Candansayar,M.E. , Karaoğu, Ö. , Demirci, İ, Özyıldırım, Ö, Yıldız, A., Başaran, C. | Resistivity Structure of the Kula Volcanic Area (Turkey) inferred from Three Dimensional Magnetotelluric Data Inversion | [4O02] Sun, 08 Sep@15:00 | Details |
68. | Lohrberg, A., Micallef A., Moosdorf, N., Krastel, S. | Resistivity anomalies in tunnel valleys of the North Sea | [6P13] Wed, 11 Sep@15:45 | Details |
69. | Yajun Liu, Xiangyun Hu, Pritam Yogeshwar, Ronghua Peng, Bo Han, Barbara Blanco-Arrué | Three-Dimensional Inversion of Time-Domain Electromagnetic Data Using Various Loop Source Configurations | [2P41] Wed, 11 Sep@11:30 | Details |
70. | Araya Vargas, J., Ritter, O., Weckmann, U. | 15 years of magnetotelluric monitoring of the subduction megathrust in northern Chile: progress and perspectives | [5O01] Sun, 08 Sep@09:45 | Details |
71. | Günther, T., Nazari, S., Rochlitz, R., Schiffler, M., Thiede, A., Walther, C., Steuer, A., Yogeshwar, P., Becken, M. | Towards inversion of large-scale semi-airborne EM data for mineral exploration in the Harz Mountains, Germany | [3O02] Thu, 12 Sep@14:15 | Details |
72. | P. Piña-Varas1, R. Soto2, P. Clariana2, C. Ayala3, F. Rubio4, J. Ledo5, C. Rey-Moral4, G. Mitjanas6, A. Martí1, P. Queralt1, A. Marcuello1 | 2-D MT and gravity modeling of La Maladeta and Andorra-Mont Lois granitic massifs (Central Pyrenees) | [4P65] Mon, 09 Sep@11:30 | Details |
73. | Guo, Z., Dong, H., Huang, T. | Implication of resistivity structure for the formation of rifts in southern Tibet | [4P32] Sun, 08 Sep@15:45 | Details |
74. | Alves Ribeiro, J., Pereira, M.F., Monteiro-Santos, F.A. | Toward a better comprehension of the Variscan crustal structures in the SW Iberia | [5P01] Sun, 08 Sep@11:30 | Details |
75. | Kulikov V.A., Aleksanova E.D., Ionicheva A.P., Korolkova A.V., Shagarova N.M., Shustov N.L. | The results of joint EM data interpretation: paleovalley exploration case study | [3P39] Thu, 12 Sep@15:30 | Details |
76. | Caldwell, T.G., Ogawa, Y., Ishizu, K., Kitaoka, N., Kirkby, A., Minami, T. | Controlled source electromagnetic monitoring of Inferno Crater Lake, Waimangu, New Zealand. | [1P09] Mon, 09 Sep@11:30 | Details |
77. | Lishui Zhou, Letian Zhang, Sheng Jin, Matthew J. Comeau, Michael Becken | Characterizing suture zones in an accretionary orogenic belt: Insights from magnetotelluric measurements in the Beishan orogen | [4P44] Sun, 08 Sep@15:45 | Details |
78. | Becken, M., Marzouk, H., Plett, J., Treppke, H., Thiede, A., Kotowski, P. | EM data processing tools in Matlab | [9P04] Sun, 08 Sep@11:30 | Details |
79. | Becken, M., Treppke, H., Joone, C., Scheunert, M. | MT image of an orogenic copper-gold deposit at the edge of Kongo craton, Namibia | [3P69] Thu, 12 Sep@15:30 | Details |
80. | Kulikov V.A., Ionicheva A.P., Epishkin D.V., Mokrov E.A., Shagarova N.M., Shustov N.L., Yakovlev A.G., Aleksanova E.D. | Technique of simultaneous using electrical and electromagnetic data obtained with NORD equipment | [3P38] Thu, 12 Sep@15:30 | Details |
81. | Author, Mingyang G., Co-author, Liangjun Y., Co-author, Xingbing X.,Co-author, Lei Z., Co-author, Yurong M. |
Research on 3D Transient Electromagnetic Inversion Guided by One-Dimensional Resistivity Models | [2P24] Mon, 09 Sep@15:30 | Details |
82. | Šachl, L., Kvorka, J., Čadek, O., Velímský, J. | Magnetic field induced by convective flow in Europa's subsurface ocean | [8O01] Thu, 12 Sep@09:30 | Details |
83. | Kulikov V.A., Varentsov Iv.M., Ivanov P.V., Ionicheva A.P., Kolodyazhny S.Yu., Lozovsky I.N., Rodina T.A., Shagarova N.M., Yakovlev A.G., Aleksanova E.D. | 3D resistivity image of the Ilmen crustal conductive anomaly obtained from MT-data | [4P62] Mon, 09 Sep@11:30 | Details |
84. |
Kotowski, P. O., Becken, M., Rochlitz, R., Schmalzl, J., Ueding, S., Tolksdorf, P., Wilhelm, A., Symons, G. |
Imaging deep massive sulfide deposits with multiple grounded sources and UAV-towed scalar and vector magnetic field receivers - Part 1: Data | [6P07] Wed, 11 Sep@15:45 | Details |
85. | Heinson, G., Mitjanas, G., Pounds, P., Ley, D., Micklethwaite, S., Peacock, W. | EarthDrone: National drone infrastructure for the Earth with cross-platform interoperability | [1P17] Mon, 09 Sep@11:30 | Details |
86. | Marzouk, H.; Arafa-Hamed, T.; Becken, M.; and Comeau, M.J. | Unveiling the lithosphere below Northeast Africa: Insights from 3-D electrical resistivity models and joint inversion | [4P69] Mon, 09 Sep@11:30 | Details |
87. | Longying Xiao,Cedric Patzer,Jochen Kamm | A multi-functional 3D electromagnetic solver and resolution analysis for high-frequency semi-airborne survey | [2P72] Wed, 11 Sep@11:30 | Details |
88. | T. Vondenhoff¹, B. Blanco-Arrué², J. Roas¹, B. Tezkan¹, D. Diaz³, Y. Liu4 and P. Yogeshwar¹ | TEM at breathtaking heights: Imaging the shallow fumarolic system on Lastarria volcano, Chile | [3P44] Thu, 12 Sep@15:30 | Details |
89. | Schwalenberg, K., Müller, H., Börner, J. | Deep Sea Self Potential and (S)IP Measurements of Seafloor Massive Sulfides | [6P10] Wed, 11 Sep@15:45 | Details |
90. | B. Blanco Arrué1, R. Rochlitz1, T. Günther1, M. Ronczka1, W. Mörbe2, and M. Müller Petke1 | Exploring groundwater salinization using drone-based electromagnetics in the North Sea region, Germany | [3O07] Fri, 13 Sep@10:30 | Details |
91. | V. Hallbauer-Zadorozhnaya, I.N. Goryachev, I V. Dorofeev. A.V. Parshin, S.V. Gachenko | Interpretation of EM soundings using polarizable S-plane | [2P26] Mon, 09 Sep@15:30 | Details |
92. | Šachl, L., Velímský, J. | Revisiting the 3-D suboceanic upper mantle conductivity constrained by tidal magnetic fields | [8P02] Wed, 11 Sep@15:45 | Details |
93. | Baker, D., Heinson, G., and Kay, B. | Deep crustal magnetotelluric imaging of continental accretion and intracontinental deformation in central Australia | [4P71] Mon, 09 Sep@11:30 | Details |
94. | Yunyun Zhang, Xiaobin Chen, Juntao Cai, Zhongyin Liu | Three-Dimensional Electrical Structure in the Northwestern Corner of the Sichuan-Yunnan Diamond Block | [4P39] Sun, 08 Sep@15:45 | Details |
95. | Ji Tang,Lifeng Wang,Bing Han,Zeyi Dong and Shun Yang |
Study on the relationship between pre-earthquake variation of resistivity and regional stress field | [5P22] Sun, 08 Sep@11:30 | Details |
96. | Kovacikova, S., Hill, G.J., Gradmann, S., Jakob, J., Vozar, J., Bezak, V., Kamm, J., Mishra, P., Klanica, R., Smirnov, M., Rydman, O., | Nature of crustal electrical conductivity anomalies in the Central Norwegian Caledonides and similarity to analogous anomalous conductivity features in the Alpine-Carpathians. | [3P72] Thu, 12 Sep@15:30 | Details |
97. | Kaneko, S., Mogi, T., Yoshino, C., Hattori, K. | Development of time-domain noise reduction method using MSSA (Multi-channel Singular Spectrum Analysis) for noisy MT data | [1P15] Mon, 09 Sep@11:30 | Details |
98. | Zhehan Liu, Sheng Jin, Hao Dong, Wenbo Wei, Gaofeng Ye, Letian Zhang | Lithospheric Dynamics and Electrical Anisotropy: Magnetotelluric Analysis in Southern Tibetan Plateau | [7O03] Thu, 12 Sep@11:15 | Details |
99. | H. Song, P. Yu, D. Diba, Y. Usui, M. Uyeshima | 3D joint inversion of MT and seismic with hybrid structural and petrophysical couplings | [2P57] Wed, 11 Sep@11:30 | Details |
100. | Weiss, M., Rochlitz, R., Günther, T. |
Evaluation of an iterative solver as the forward operator for three-dimensional inversion of electromagnetic data | [2P50] Wed, 11 Sep@11:30 | Details |
101. |
Rochlitz, R., Günther, T., Kotowski, P., Becken, M., Wilhelm, A. |
Imaging deep massive sulfide deposits with multiple grounded sources and UAV-towed scalar and vector magnetic field receivers - Part 2: Inversion | [6P08] Wed, 11 Sep@15:45 | Details |
102. | Aideliz M. Montiel-Álvarez, Max Moorkamp, Kathy Whaler, Andrew Curtis, Juliane Hübert, Ciarán D. Beggan, Xin Zhang | Joint inversion of magnetotelluric, seismic surface waves, and gravity data for Britain: progress and challenges | [4P67] Mon, 09 Sep@11:30 | Details |
103. | T. Suzuki, K. Sawayama | Unraveling the effects of tortuosity and fractal dimension on the electrical resistivity-porosity relationship in porous rocks: A digital rock physics study | [7P06] Thu, 12 Sep@11:30 | Details |
104. | Neukirch, M., Varılsüha, D., Minakov, A., Smirnov, M. |
The analysis of topography and distortion effects in real data: A Case Study on 3D inversion of MT data from the Northeast Carpathian Volcanic Arc | [3P43] Thu, 12 Sep@15:30 | Details |
105. | D. Kiyan | Electromagnetic Measurements on Volcanic Islands | [4R02] Mon, 09 Sep@08:45 | Details |
106. | Kim, Hogyum, Baba, Kiyoshi, Lee, Sang-Mook, Utada, Hisashi | Marine magnetotelluric investigation of the oldest Pacific lithosphere-asthenosphere system | [6P23] Wed, 11 Sep@15:45 | Details |
107. | Tomohiro I., Takeshi H., Ryo T., Yusuke Y., Hiroshi I., Koki A. | The magma plumbing system of Mt. Meakandake imaged by broadband magnetotelluric survey | [4P18] Sun, 08 Sep@15:45 | Details |
108. | Pham Ngoc Kien and Sang-Mook Lee | Effectiveness of Conductivity Derivative Data Processing In Conductive Ore Deposit Exploration | [3P50] Thu, 12 Sep@15:30 | Details |
109. | Tseng, K. H., Minami, Y., Nogami, S., Ninomiya, A., Nagaso, M., Hirase, K. | Investigation of Geothermal Energy Potential Using the Magnetotelluric Method and 3-D Inversion: A Case Study from a Geothermal Field in Japan | [3P36] Thu, 12 Sep@11:30 | Details |
110. | Sakurai, M., Goto, T., Sato, S., Ichihara, H., Kasaya, T., Yamano, M. | Resistivity structure and Coast effect of the Pacific plate on the seaward slope of the Japan Trench, off Sanriku | [6P24] Wed, 11 Sep@15:45 | Details |
111. | Sawayama, K. |
Effects of faulting and cracking on directional anisotropy of electrical resistivity and permeability | [7P05] Thu, 12 Sep@11:30 | Details |
112. | Ronghua Peng, Xiangyun Hu, Bo Han, Yajun Liu, Yue Zhu. | 2D magnetotelluric probabilistic inversion using the transdimensional Hamiltonian Monte Carlo method | [2P47] Wed, 11 Sep@11:30 | Details |
113. | Thiel, S., Seille, H., Spampinato, G. | Constrained joint inversion of gravity and MT applied to mineral systems mapping | [3P57] Thu, 12 Sep@15:30 | Details |
114. | Cai Juntao,Chen Xiaobin,Huang XingXing,Liu Zhongyin,Zhang Jiong,Jin Yan,Zhang Yunyun | Three-dimensional electrical structure beneath the epicentre zone of the 1931 M8.0 Funyun earthquake and its tectonic implications | [4P01] Sun, 08 Sep@11:30 | Details |
115. | Thiede, A., Schiffler, M., Schneider, M., Rochlitz, R., Stolz, R., Steuer, A., Bräuer, S., Plath, C., Becken, M., and the DESMEX Working Group | DESMEX airborne natural source EM demonstration survey in Gobabis (Namibia) using the three-component QAMT system | [6O05] Wed, 11 Sep@17:15 | Details |
116. | Qibin Xiao, Zeyi Dong, Zelin Sun | Considering electrical anisotropy in magnetotelluric inversion with synthetic and real data | [2P73] Wed, 11 Sep@11:30 | Details |
